Breanne: 260DL, 125LOG, 190SQ = 585 Total;14′ WOB, 32’3″ HWFD, 31’6″ OS; DNF MED, 11’0″ BS
Mel: 290DL, 115LOG, 205SQ = 610 Total; 10’WOB, 24’8″ HWFD, 23’2″ OS; 1:42 MED, 8’2″ BS
Connor: 405DL, 180LOG, 290SQ = 875 Total; 10′ WOB, 17’2″ HWFD, 23’7″ OS; 1:10 MED, 10’0″ BS
Chris D.: 475DL, 240LOG, 350SQ = 1065 Total; 14′ WOB, 23’5″ HWFD, 27’10” OS; 1:02 MED, 10’7.5″ BS
Collin: 405DL, 200LOG, 265SQ = 870 Total; 9 WOB, 16’6″ HWFD, 27’1″ OS; DNF MED, 10’0″ BS
Dan: 475DL, 285LOG, 385SQ = 1145 Total; 11′ WOB, 16’7″ HWFD, 31,0″ OS; 1:34 MED, 11’7.5″ BS
Mark: 540DL, 300LOG, 420SQ = 1160 Total; 14′ WOB, 35’11” HWFD, 31’1″ OS; 1:27 MED, 14’2.5″ BS
Cory: 420DL, 240LOG, 330SQ = 990 Total; 13′ WOB, 26’8″ HWFD, 35’11” OS; 1:21 MED, 12’10.5″ BS
Shaun: 460DL, 260LOG, 385SQ = 1105 Total; 11′ WOB, 25’0″ HWFD, 33’5″ OS; 1:30 MED, 12’3.5″ BS
Jason: 460DL, 225 LOG, 280SQ = 965 Total; 9′ WOB, 18’4″ HWFD, 30’7″ OS; 1:32 MED, 9’11” BS
David: 500DL, 220LOG, 365SQ = 1085 Total; 11′ WOB, 17’4″ HWFD, 28’11” OS; 2:06 MED, 9’2″ BS
Chris S.:490DL, 260LOG, 400SQ = 1150 Total; 11′ WOB, 17’4″ HWFD, 27’9″ OS; 2:51 MED, 9’9″ BS
Matt: 700DL, 280LOG, 480SQ = 1460 Total; 12′ WOB, 26’5″ HWFD, 33’6″ OS; 2:33 MED, 12’7″
If you don’t understand it, don’t worry, this is for the competitors and the high-ups in NAHA who’re concerned with records – yay!!!
Look forward to details about a Turkey NAHA Bowl in November (pencil in the 22nd) !!!!!
Recent Comments