WOD
Cheat Night!!
Sunday, sunday, SUNDAY!
We’re gonna eat big y’all! Official kick-off time is 8:00PM, Rodney has done it again (for those who know from the Highlander Challenge) he’s set us up in a special room with a Pool Table, Wii, and 50% off the menu price!!!
SOUTHLAKE GRILL
Address:
1253 Thomas Street, Seattle, Washington
Across from REI
Phone:
206 621 1090
There is free parking close by in a lot on Minor and Thomas – it’s one block, we’re CrossFitters after all 😉
See you there!!
Abi + Ryan (big surprise), Mel, Jesse+Carrie+Gage (returning from Portland Level 1 Cert), Charles and Whit, Art+Jenn+Hunter+Kingston, Lisa+James, Jef (one “F”), Josie, CC, Ponch + 2, CJ, John “Darkness” Harkness, Lee (drugged and tied up), Shane McD. Reply to comments!! Or just show up ready to eat!!
Clan Cheiftan Out
Fish Oils Pretty Intense Stuff
Dr. Barry Sears gave a special lecture for CrossFitters in California, very cool stuff. He’s been studying this stuff for 30 years, inside and out.
Watch here and think about getting a lot of fish oil in your life. If you want to set up an order with Nordic Naturals the best fish oil purveyors I can find let me know. I’ve got a few bottles extra with the order I made for Charles and my family (Dudes included).
This is especially important for everyone with chronic diseases.
Fearless Leader
That's Our Man!
Jerry, one of our Police Officers out ran a suspect today on foot.
CrossFit is his Strength and Conditioning program:
The gist (jist?) is that Jerry is running after this guy, he catches him and this audio is in real time, so by the end of the recording Jerry is no longer winded, he’s talking normal – INSANE. Also, he beat me today on Cindy, 22 rounds to my measly 15…
Results from the Contest
Breanne: 260DL, 125LOG, 190SQ = 585 Total;14′ WOB, 32’3″ HWFD, 31’6″ OS; DNF MED, 11’0″ BS
Mel: 290DL, 115LOG, 205SQ = 610 Total; 10’WOB, 24’8″ HWFD, 23’2″ OS; 1:42 MED, 8’2″ BS
Connor: 405DL, 180LOG, 290SQ = 875 Total; 10′ WOB, 17’2″ HWFD, 23’7″ OS; 1:10 MED, 10’0″ BS
Chris D.: 475DL, 240LOG, 350SQ = 1065 Total; 14′ WOB, 23’5″ HWFD, 27’10” OS; 1:02 MED, 10’7.5″ BS
Collin: 405DL, 200LOG, 265SQ = 870 Total; 9 WOB, 16’6″ HWFD, 27’1″ OS; DNF MED, 10’0″ BS
Dan: 475DL, 285LOG, 385SQ = 1145 Total; 11′ WOB, 16’7″ HWFD, 31,0″ OS; 1:34 MED, 11’7.5″ BS
Mark: 540DL, 300LOG, 420SQ = 1160 Total; 14′ WOB, 35’11” HWFD, 31’1″ OS; 1:27 MED, 14’2.5″ BS
Cory: 420DL, 240LOG, 330SQ = 990 Total; 13′ WOB, 26’8″ HWFD, 35’11” OS; 1:21 MED, 12’10.5″ BS
Shaun: 460DL, 260LOG, 385SQ = 1105 Total; 11′ WOB, 25’0″ HWFD, 33’5″ OS; 1:30 MED, 12’3.5″ BS
Jason: 460DL, 225 LOG, 280SQ = 965 Total; 9′ WOB, 18’4″ HWFD, 30’7″ OS; 1:32 MED, 9’11” BS
David: 500DL, 220LOG, 365SQ = 1085 Total; 11′ WOB, 17’4″ HWFD, 28’11” OS; 2:06 MED, 9’2″ BS
Chris S.:490DL, 260LOG, 400SQ = 1150 Total; 11′ WOB, 17’4″ HWFD, 27’9″ OS; 2:51 MED, 9’9″ BS
Matt: 700DL, 280LOG, 480SQ = 1460 Total; 12′ WOB, 26’5″ HWFD, 33’6″ OS; 2:33 MED, 12’7″
If you don’t understand it, don’t worry, this is for the competitors and the high-ups in NAHA who’re concerned with records – yay!!!
Look forward to details about a Turkey NAHA Bowl in November (pencil in the 22nd) !!!!!